Analyzers — v0.4.0
Each scorecard is one frozen report: one analyzer, one track, one score
dimension, one model profile. Scorecards are independent result populations
and are never combined into a leaderboard. TPR/FPR are macro-averages
over templates, then semantic dimensions; incomplete outcomes are coverage,
never negatives.
bifrost-c-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-c-kernel.json
(e334de9b8752…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
c | core | 48 | 1 | 1 | 46 | 0 | 0 | 100.0% | 0.0% |
c | language-extension | 2 | 0 | 0 | 2 | 0 | 0 | n/a | n/a |
bifrost-cpp-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-cpp-kernel.json
(12353998cacf…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
cpp | core | 56 | 1 | 1 | 54 | 0 | 0 | 100.0% | 0.0% |
bifrost-csharp-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-csharp-kernel.json
(a004277d218c…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
csharp | core | 58 | 2 | 1 | 55 | 0 | 0 | 100.0% | 0.0% |
bifrost-go-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-go-kernel.json
(a3597db4e3cc…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
go | core | 58 | 7 | 7 | 44 | 0 | 0 | 100.0% | 0.0% |
bifrost-java-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-java-kernel.json
(d8ad10a3cdca…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
java | core | 58 | 18 | 20 | 18 | 0 | 2 | 98.6% | 0.0% |
bifrost-javascript-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-javascript-kernel.json
(9a4f3c8c5a31…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
javascript | core | 58 | 18 | 18 | 20 | 0 | 2 | 100.0% | 0.0% |
bifrost-kotlin-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-kotlin-kernel.json
(dad5d772414d…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
kotlin | core | 58 | 15 | 13 | 28 | 0 | 2 | 97.6% | 21.4% |
bifrost-php-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-php-kernel.json
(5881b8e17f33…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
php | core | 58 | 12 | 10 | 36 | 0 | 0 | 100.0% | 14.0% |
bifrost-python-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-python-kernel.json
(87f9a195df46…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
python | core | 58 | 18 | 18 | 20 | 0 | 2 | 100.0% | 0.0% |
bifrost-ruby-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-ruby-kernel.json
(7af673389c11…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
ruby | core | 58 | 0 | 0 | 58 | 0 | 0 | n/a | n/a |
bifrost-rust-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-rust-kernel.json
(2ad1e552b00c…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
rust | core | 54 | 1 | 1 | 40 | 0 | 12 | 100.0% | 0.0% |
rust | language-extension | 2 | 0 | 0 | 2 | 0 | 0 | n/a | n/a |
bifrost-scala-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-scala-kernel.json
(11c7c6462f6d…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
scala | core | 58 | 5 | 5 | 48 | 0 | 0 | 100.0% | 0.0% |
bifrost-smoke-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-smoke.json
(bfbd71c8ea92…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
c | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
cpp | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
csharp | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
go | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
java | calibration | 2 | 1 | 0 | 0 | 1 | 0 | not scored | not scored |
java | core | 32 | 16 | 16 | 0 | 0 | 0 | 100.0% | 0.0% |
javascript | core | 32 | 16 | 16 | 0 | 0 | 0 | 100.0% | 0.0% |
kotlin | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
php | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
python | core | 32 | 16 | 16 | 0 | 0 | 0 | 100.0% | 0.0% |
ruby | core | 2 | 0 | 0 | 2 | 0 | 0 | n/a | n/a |
rust | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
scala | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
typescript | core | 2 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% |
bifrost-typescript-kernel-taint-taint-benchmark-controlled
bifrost bifrost 0.10.6 (build
18d09c57d1e5, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/bifrost-typescript-kernel.json
(6d1ec2fce985…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
typescript | core | 58 | 17 | 17 | 22 | 0 | 2 | 100.0% | 0.0% |
codeql-c-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-c-kernel.json
(0b6c59ac6e44…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
c | core | 48 | 23 | 25 | 0 | 0 | 0 | 75.6% | 14.0% |
c | language-extension | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | n/a |
codeql-cpp-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-cpp-kernel.json
(6e772fe67401…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
cpp | core | 56 | 18 | 38 | 0 | 0 | 0 | 53.2% | 8.9% |
codeql-csharp-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-csharp-kernel.json
(3436137a9aa2…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
csharp | core | 58 | 24 | 34 | 0 | 0 | 0 | 69.4% | 11.8% |
codeql-go-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-go-kernel.json
(7812a935ee53…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
go | core | 58 | 24 | 34 | 0 | 0 | 0 | 66.6% | 16.7% |
codeql-java-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-java-kernel.json
(bad0469701d0…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
java | core | 58 | 29 | 29 | 0 | 0 | 0 | 79.6% | 19.8% |
codeql-javascript-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-javascript-kernel.json
(98d8064493dd…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
javascript | core | 58 | 23 | 35 | 0 | 0 | 0 | 77.4% | 9.0% |
codeql-kotlin-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-kotlin-kernel.json
(bada2d8ddf78…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
kotlin | core | 58 | 25 | 33 | 0 | 0 | 0 | 68.3% | 17.1% |
codeql-python-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-python-kernel.json
(8cad62ca0ae9…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
python | core | 58 | 23 | 35 | 0 | 0 | 0 | 70.5% | 10.9% |
codeql-ruby-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-ruby-kernel.json
(09358d58fb97…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
ruby | core | 58 | 22 | 36 | 0 | 0 | 0 | 64.3% | 7.9% |
codeql-rust-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-rust-kernel.json
(30882a1c1aab…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
rust | core | 54 | 21 | 33 | 0 | 0 | 0 | 71.4% | 10.4% |
rust | language-extension | 2 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
codeql-typescript-kernel-taint-taint-benchmark-controlled
codeql 2.26.3 (build
7d097a43199e, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/codeql-typescript-kernel.json
(ffe51480b9c3…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
typescript | core | 58 | 23 | 35 | 0 | 0 | 0 | 77.4% | 9.0% |
joern-java-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-java-kernel.json
(7e3c4cb6adbe…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
java | core | 58 | 26 | 32 | 0 | 0 | 0 | 71.8% | 18.4% |
joern-javascript-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-javascript-kernel.json
(d794fbb8d72c…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
javascript | core | 58 | 27 | 31 | 0 | 0 | 0 | 68.1% | 18.6% |
joern-php-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-php-kernel.json
(1638b81a764d…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
php | core | 58 | 25 | 33 | 0 | 0 | 0 | 70.2% | 16.7% |
joern-python-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-python-kernel.json
(0facb3aa7e4e…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
python | core | 58 | 25 | 33 | 0 | 0 | 0 | 70.2% | 14.9% |
joern-ruby-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-ruby-kernel.json
(0d1bd231bae8…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
ruby | core | 58 | 23 | 35 | 0 | 0 | 0 | 54.8% | 31.2% |
joern-rust-kernel-taint-taint-benchmark-controlled
joern 4.0.610 (build
joern-cli:4., adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/joern-rust-kernel.json
(cf346a6c0bda…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
rust | core | 54 | 20 | 34 | 0 | 0 | 0 | 70.3% | 14.3% |
semgrep-c-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-c-kernel.json
(a75b5f370041…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
c | core | 48 | 9 | 5 | 0 | 34 | 0 | 100.0% | 42.9% |
semgrep-cpp-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-cpp-kernel.json
(ef9b23c9a1fa…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
cpp | core | 56 | 9 | 5 | 0 | 42 | 0 | 100.0% | 42.9% |
semgrep-go-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-go-kernel.json
(bab1bcdeef91…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
go | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-java-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-java-kernel.json
(60ccdc906356…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
java | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-javascript-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-javascript-kernel.json
(df957a71497c…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
javascript | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-kotlin-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-kotlin-kernel.json
(e1e23bfcf109…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
kotlin | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-php-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-php-kernel.json
(22bc4cf3c0d3…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
php | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-python-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-python-kernel.json
(9eb2778656f6…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
python | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-ruby-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-ruby-kernel.json
(6f3b58ae53d1…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
ruby | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
semgrep-rust-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-rust-kernel.json
(1739e7212692…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
rust | core | 54 | 9 | 5 | 0 | 40 | 0 | 100.0% | 42.9% |
semgrep-typescript-kernel-taint-taint-benchmark-controlled
semgrep 1.174.0 (build
semgrep-oss:, adapter
0.1.0) — track taint,
dimension taint, model profile
benchmark-controlled. Normalized report:
reports/semgrep-typescript-kernel.json
(50a0635d83a7…).
| Language | Tier | Cases | Reached | Not reached | Inconclusive | Unsupported | Runner error | TPR (macro) | FPR (macro) |
|---|---|---|---|---|---|---|---|---|---|
typescript | core | 58 | 9 | 5 | 0 | 44 | 0 | 100.0% | 42.9% |
Semantic dimension detail
Section titled “Semantic dimension detail”bifrost-c-kernel-taint-taint-benchmark-controlled — c, core
| Semantic dimension | TP | FN | FP | TN | Inconclusive | Unsupported | Runner error | TPR | FPR | TPR (template macro) | FPR (template macro) |
|---|---|---|---|---|---|---|---|---|---|---|---|
context-sensitivity | 0 | 0 | 0 | 0 | 8 | 0 | 0 | n/a | n/a | n/a | n/a |
dynamic-dispatch | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
flow-sensitivity | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
heap-field-sensitivity | 0 | 0 | 0 | 0 | 16 | 0 | 0 | n/a | n/a | n/a | n/a |
interprocedural-flow | 0 | 0 | 0 | 0 | 20 | 0 | 0 | n/a | n/a | n/a | n/a |
local-flow | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1/1 (100.0%) | 0/1 (0.0%) | 100.0% | 0.0% |
object-sensitivity | 0 | 0 | 0 | 0 | 10 | 0 | 0 | n/a | n/a | n/a | n/a |
path-sensitivity | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
recursion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | n/a |
bifrost-c-kernel-taint-taint-benchmark-controlled — c, language-extension
| Semantic dimension | TP | FN | FP | TN | Inconclusive | Unsupported | Runner error | TPR | FPR | TPR (template macro) | FPR (template macro) |
|---|---|---|---|---|---|---|---|---|---|---|---|
flow-sensitivity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a |
heap-field-sensitivity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a |
interprocedural-flow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a |
local-flow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a |
bifrost-cpp-kernel-taint-taint-benchmark-controlled — cpp, core
| Semantic dimension | TP | FN | FP | TN | Inconclusive | Unsupported | Runner error | TPR | FPR | TPR (template macro) | FPR (template macro) |
|---|---|---|---|---|---|---|---|---|---|---|---|
context-sensitivity | 0 | 0 | 0 | 0 | 10 | 0 | 0 | n/a | n/a | n/a | n/a |
dynamic-dispatch | 0 | 0 | 0 | 0 | 10 | 0 | 0 | n/a | n/a | n/a | n/a |
exceptional-flow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | n/a |
flow-sensitivity | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
heap-field-sensitivity | 0 | 0 | 0 | 0 | 20 | 0 | 0 | n/a | n/a | n/a | n/a |
interprocedural-flow | 0 | 0 | 0 | 0 | 22 | 0 | 0 | n/a | n/a | n/a | n/a |
local-flow | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1/1 (100.0%) | 0/1 (0.0%) | 100.0% | 0.0% |
object-sensitivity | 0 | 0 | 0 | 0 | 10 | 0 | 0 | n/a | n/a | n/a | n/a |
path-sensitivity | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
recursion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | n/a |
bifrost-csharp-kernel-taint-taint-benchmark-controlled — csharp, core
| Semantic dimension | TP | FN | FP | TN | Inconclusive | Unsupported | Runner error | TPR | FPR | TPR (template macro) | FPR (template macro) |
|---|---|---|---|---|---|---|---|---|---|---|---|
context-sensitivity | 0 | 0 | 0 | 0 | 10 | 0 | 0 | n/a | n/a | n/a | n/a |
dynamic-dispatch | 0 | 0 | 0 | 0 | 12 | 0 | 0 | n/a | n/a | n/a | n/a |
exceptional-flow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | n/a |
flow-sensitivity | 0 | 0 | 0 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | n/a |
heap-field-sensitivity | 0 | 0 | 0 | 0 | 18 | 0 | 0 | n/a | n/a | n/a | n/a |
interprocedural-flow | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1/1 (100.0%) | n/a | 100.0% | n/a |
